Preset Table Format
Number of programs = 14
Number of parameters = 82

Parameter	Type	MONOCHORD 1	MONOCHORD 2	MONOCHORD 3	MONOCHORD 4	MONOCHORD 5	MONOCHORD 6	MONOCHORD 7	MONOCHORD 8	MONOCHORD 9	MONOCHORD 10	MONOCHORD 11	INIT	INIT	INIT	
Colour resources only-Palette 1	String	10,54,115,255	10,54,115,255	10,54,115,255	10,54,115,255	10,54,115,255	10,54,115,255	10,54,115,255	10,54,115,255	10,54,115,255	10,54,115,255	10,54,115,255	10,54,115,255	10,54,115,255	10,54,115,255
Colour resources only-Palette 2	String	152,187,38,255	152,187,38,255	152,187,38,255	152,187,38,255	152,187,38,255	152,187,38,255	152,187,38,255	152,187,38,255	152,187,38,255	152,187,38,255	152,187,38,255	152,187,38,255	152,187,38,255	152,187,38,255
VOLUME	Float	0.500000	0.500000	0.500000	0.500000	0.500000	0.665000	0.500000	0.548750	0.500000	0.627500	0.500000	0.500000	0.500000	0.500000
Strings-Decay	Float	0.687500	0.687500	0.687500	0.687500	0.687500	0.500000	0.473750	0.687500	0.567500	1.000000	0.683750	0.687500	0.687500	0.687500
Strings-Bridge	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.823750	0.000000	0.000000	0.000000
Strings-All harmonics	Float	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	0.000000	1.000000	1.000000	1.000000	1.000000	1.000000
Strings-Lo cut	Float	0.000000	0.675000	0.675000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
Strings-Hi cut	Float	0.000000	0.495000	0.495000	0.000000	0.000000	1.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
Strings-Stereo width	Float	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500	0.162500
Strings-Damp ON	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
Pitch-Detune	Float	0.250000	0.250000	0.250000	0.295000	1.000000	0.250000	0.250000	0.250000	0.295000	0.250000	0.250000	0.250000	0.250000	0.250000
Pitch-Octave no. system	Float	0.333333	0.333333	0.333333	0.333333	0.333333	0.333333	0.333333	0.333333	0.333333	0.333333	0.333333	0.333333	0.333333	0.333333
Pitch-Note	Float	0.500000	0.500000	0.500000	0.500000	0.500000	0.000000	0.500000	0.500000	0.500000	1.000000	0.500000	0.500000	0.500000	0.500000
Pitch-Fine	Float	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000
Pitch-1-4	Float	0.500000	0.500000	0.500000	0.000000	0.500000	0.500000	0.500000	0.000000	0.000000	0.500000	0.500000	0.500000	0.500000	0.500000
Pitch-5-8	Float	0.500000	0.500000	0.500000	0.500000	0.500000	0.541667	1.000000	0.500000	0.500000	0.291667	0.500000	0.500000	0.500000	0.500000
Pitch-9-12	Float	0.500000	1.000000	0.500000	1.000000	0.625000	0.583333	0.500000	1.000000	1.000000	0.500000	0.500000	0.500000	0.500000	0.500000
Pitch-13-16	Float	0.500000	1.000000	0.500000	0.500000	0.375000	0.666667	0.500000	0.500000	0.500000	0.000000	0.500000	0.500000	0.500000	0.500000
Pitch-17-20	Float	0.500000	1.000000	1.000000	0.000000	0.750000	0.791667	0.500000	0.500000	0.000000	0.500000	0.500000	0.500000	0.500000	0.500000
Pitch-21-24	Float	0.500000	1.000000	1.000000	1.000000	0.916667	1.000000	0.500000	0.500000	1.000000	0.791667	0.500000	0.500000	0.500000	0.500000
Pitch-1	Float	0.000000	0.000000	0.000000	0.000000	0.250000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
Pitch-2	Float	0.000000	0.166667	0.166667	0.250000	0.500000	0.000000	0.333333	0.166667	0.250000	0.000000	0.000000	0.000000	0.000000	0.000000
Pitch-3	Float	0.000000	0.333333	0.333333	0.416667	0.166667	0.000000	0.583333	0.333333	0.416667	0.000000	0.000000	0.000000	0.000000	0.000000
Pitch-4	Float	0.000000	0.583333	0.583333	0.583333	0.833333	0.000000	1.000000	0.500000	0.583333	0.000000	0.000000	0.000000	0.000000	0.000000
Pitch-5	Float	0.000000	0.750000	0.750000	0.833333	0.333333	0.000000	0.000000	0.666667	0.833333	0.000000	0.000000	0.000000	0.000000	0.000000
Pitch-6	Float	0.000000	1.000000	1.000000	1.000000	0.166667	0.000000	0.333333	0.833333	1.000000	0.000000	0.000000	0.000000	0.000000	0.000000
Pitch-7	Float	0.000000	0.750000	0.750000	0.583333	0.833333	0.000000	0.583333	1.000000	0.583333	0.000000	0.000000	0.000000	0.000000	0.000000
Pitch-8	Float	0.000000	0.583333	0.583333	0.250000	0.916667	0.000000	1.000000	0.500000	0.250000	0.000000	0.000000	0.000000	0.000000	0.000000
Pitch-Link 9-16	Float	0.000000	0.000000	1.000000	1.000000	1.000000	0.000000	1.000000	1.000000	1.000000	0.000000	0.000000	0.000000	0.000000	0.000000
Pitch-Link 17-24	Float	0.000000	0.000000	1.000000	1.000000	1.000000	0.000000	1.000000	1.000000	1.000000	0.000000	0.000000	0.000000	0.000000	0.000000
Pitch-Bend range	Float	0.583333	0.583333	0.583333	0.583333	0.583333	0.583333	0.583333	0.583333	0.583333	0.583333	0.583333	0.583333	0.583333	0.583333
Pitch-Bend rate	Float	0.479000	0.479000	0.479000	0.479000	0.479000	0.479000	0.479000	0.479000	0.479000	0.479000	0.479000	0.479000	0.479000	0.479000
Exciter-Pluck hardness	Float	0.465625	0.306250	0.521875	0.515625	0.918750	0.500000	0.075000	0.596875	0.500000	0.531250	0.037500	1.000000	1.000000	1.000000
Exciter-F1 level	Float	0.352500	0.386250	0.386250	0.352500	0.352500	0.281250	0.352500	0.352500	0.318750	0.000000	0.341250	0.352500	0.352500	0.352500
Exciter-F2 level	Float	0.300000	0.333750	0.333750	0.300000	0.300000	0.315000	0.300000	0.300000	0.285000	0.678750	0.720000	0.300000	0.300000	0.300000
Exciter-Fn level	Float	0.000000	0.165000	0.165000	0.000000	0.000000	0.928750	0.187500	0.000000	0.300000	1.000000	0.000000	0.000000	0.000000	0.000000
Exciter-Noise level	Float	0.386250	0.547500	0.547500	0.386250	0.386250	0.000000	0.386250	0.386250	0.798750	0.333750	0.453750	0.386250	0.386250	0.386250
Exciter-Ratio Fn	Float	0.476250	0.476250	0.476250	0.476250	0.476250	0.543750	0.716250	0.476250	0.450000	0.474875	0.144875	0.476250	0.476250	0.476250
Exciter-Pluck mod source	Float	0.666667	0.666667	0.666667	0.666667	0.666667	0.000000	0.666667	0.666667	0.000000	0.666667	0.666667	0.666667	0.666667	0.666667
Exciter-Lo cut	Float	0.200000	0.200000	0.200000	0.200000	0.200000	0.000000	0.200000	0.200000	0.200000	0.200000	0.200000	0.200000	0.200000	0.200000
Sum LFOs-Range	Float	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000
Sum LFOs-Offset	Float	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000
Sum LFOs-Speed	Float	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000
Strum slider	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
Slider V	Float	0.465625	0.306250	0.521875	0.515625	0.918750	1.000000	0.075000	0.596875	0.562500	0.531250	0.037500	1.000000	1.000000	1.000000
LFO 1-BPM ratio	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
LFO 1-Waveform	Float	0.333333	0.333333	0.333333	0.333333	0.333333	0.333333	0.333333	0.333333	0.333333	0.333333	0.333333	0.333333	0.333333	0.333333
LFO 1-Beat ratio	Float	0.786250	1.000000	0.932500	0.842500	0.786250	0.786250	0.786250	0.906250	0.842500	0.610000	0.786250	0.786250	0.786250	0.786250
LFO 1-Strum group	Float	0.101010	0.101010	0.101010	0.101010	0.101010	0.101010	0.101010	0.101010	0.101010	0.101010	0.101010	0.101010	0.101010	0.101010
LFO 1-Range	Float	1.000000	0.741250	1.000000	1.000000	1.000000	1.000000	1.000000	0.508750	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000
LFO 1-Offset	Float	0.500000	0.672500	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000
LFO 1-Hold	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
LFO 1-Trig	Float	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000
LFO 1-Vary	Float	0.000000	0.525000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.322500	0.000000	0.000000	0.000000	0.000000
LFO 1-Single	Float	0.000000	1.000000	1.000000	1.000000	1.000000	0.000000	1.000000	1.000000	1.000000	0.000000	0.000000	0.000000	0.000000	0.000000
LFO 2-BPM ratio	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
LFO 2-Waveform	Float	0.444444	0.444444	0.444444	0.444444	0.444444	0.444444	0.444444	0.444444	0.444444	0.444444	0.444444	0.444444	0.444444	0.444444
LFO 2-Beat ratio	Float	0.775000	0.775000	0.775000	0.921250	0.775000	0.775000	0.775000	0.846250	0.921250	0.613750	0.775000	0.775000	0.775000	0.775000
LFO 2-Strum group	Float	0.101010	0.101010	0.101010	0.101010	0.101010	0.101010	0.101010	0.101010	0.101010	0.101010	0.101010	0.101010	0.101010	0.101010
LFO 2-Range	Float	1.000000	0.561250	1.000000	1.000000	1.000000	1.000000	1.000000	0.486250	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000
LFO 2-Offset	Float	0.500000	0.706250	0.500000	0.500000	0.507500	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000
LFO 2-Hold	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
LFO 2-Trig	Float	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000
LFO 2-Vary	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.360000	0.000000	0.000000	0.000000	0.000000
LFO 2-Single	Float	0.000000	1.000000	1.000000	1.000000	1.000000	0.000000	0.000000	1.000000	1.000000	0.000000	0.000000	0.000000	0.000000	0.000000
LFO 3-BPM ratio	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
LFO 3-Waveform	Float	0.111111	0.111111	0.111111	0.111111	0.222222	0.111111	0.555556	0.666667	0.111111	0.666667	0.111111	0.111111	0.111111	0.111111
LFO 3-Beat ratio	Float	0.718750	0.718750	0.718750	0.718750	1.000000	0.718750	0.441250	0.677500	0.718750	0.666250	0.718750	0.718750	0.718750	0.718750
LFO 3-Strum group	Float	0.101010	0.101010	0.101010	0.101010	0.101010	0.101010	0.101010	0.600000	0.101010	0.000000	0.101010	0.101010	0.101010	0.101010
LFO 3-Range	Float	1.000000	0.546250	1.000000	1.000000	0.497500	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000
LFO 3-Offset	Float	0.500000	0.698750	0.500000	0.500000	0.608750	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000
LFO 3-Hold	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
LFO 3-Trig	Float	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000
LFO 3-Vary	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	1.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
LFO 3-Single	Float	0.000000	1.000000	0.000000	1.000000	1.000000	0.000000	0.000000	0.000000	1.000000	0.000000	0.000000	0.000000	0.000000	0.000000
Case-Size	Float	0.480000	0.397500	0.397500	0.480000	0.480000	0.480000	0.480000	0.480000	0.480000	0.480000	0.480000	0.480000	0.480000	0.480000
Case-Amount	Float	0.506250	0.506250	0.506250	0.506250	0.506250	0.506250	0.506250	0.506250	0.506250	0.506250	0.506250	0.506250	0.506250	0.506250
Case-Coupling	Float	0.495000	0.495000	0.495000	0.495000	0.495000	0.495000	0.495000	0.495000	0.495000	0.495000	0.495000	0.495000	0.495000	0.495000
Reverb-Tail	Float	0.258750	0.258750	0.258750	0.258750	0.258750	0.258750	0.258750	0.258750	0.258750	0.258750	0.258750	0.258750	0.258750	0.258750
Reverb-Damp	Float	0.345000	0.345000	0.345000	0.345000	0.345000	0.345000	0.345000	0.345000	0.345000	0.345000	0.345000	0.345000	0.345000	0.345000
Reverb-Amount	Float	0.101250	0.101250	0.101250	0.101250	0.101250	0.101250	0.101250	0.101250	0.101250	0.101250	0.101250	0.101250	0.101250	0.101250
Long preset name	String	All strings tuned to unison. Please click the INFO button for basics.	The lower 8 strings are tuned to give a pentatonic scale. The others are up one octave and can be strummed with C3 using LFO1.	All strings tuned to pentatonic. 17 to 24 up 1 octave. C3 glissandos up, and D3 down.	Minor scale across all strings. C3 causes 1 sweep up, D3 1 down and E3 up and down.	Creepy non-musical tuning across all strings. Try the 3 LFos.	Deep and rumbly tuning across all string groups.	Major scale tuning across all strings. E3 is set to randomised accompaniment.	Tuned to equal scale of 2 semitones. LFO 1 and 2 range set to 12 note glissando. LFO 3 is random.	Odd harmonics give a woody sound with a strike added from the Fn level.	Tuned very high to sound glassier or bell-like.	Demo of BRIDGE turned up to give a more sitar-like sound. All strings set to unison	You can add your own comments here. If UNLOCKED theyll be saved with the preset and/or song file. Newline [Enter] not allowed.	You can add your own comments here. If UNLOCKED theyll be saved with the preset and/or song file. Newline [Enter] not allowed.	You can add your own comments here. If UNLOCKED theyll be saved with the preset and/or song file. Newline [Enter] not allowed.
